2009 Team Stats
|
|
|
|
| Team Defense |
| Total Points Allowed | Points/Game |
| 124 | 11 |
| Team Penalties |
| Penalties | Penalties/Game | Penalty Yds | Penalty Yds/Game |
| 82 | 8.1 | 824 | 82.2 |
NewYork Predators Offensive Statistics |
Passing |
| No. | Name | Comp | Att | Pct | Yards | Long | Avg | TD | Int | Rating |
| #12 | Morris Smith | 3 | 7 | 42.9 | 72 | 48 | 24 | 0 | 0 | 80.7 |
| #11 | Lou Scala | 33 | 82 | 48.6 | 455 | 30 | 16.9 | 5 | 5 | 75.2 |
| #14 | Chris App | 55 | 121 | 45.5 | 696 | 63 | 12.7 | 6 | 6 | 59.8 |
Rushing |
| No. | Name | Carries | Yards | Long | Avg | TD |
| #23 | Chi Chi Mansaray | 110 | 570 | 35 | 5.2 | 6 |
| #5 | Tim Kelson | 81 | 377 | 19 | 3.9 | 3 |
| #32 | Daquan Williams | 52 | 301 | 25 | 6.5 | 2 |
| #14 | Chris App | 19 | 96 | 22 | 5.1 | 3 |
| #3 | Kareem Moon | 2 | 28 | 4 | 14 | 0 |
| #20 | Andrew Golden | 7 | 78 | 26 | 11.8 | 1 |
| #28 | Damian Murrano | 4 | 14 | NR | 3.5 | 0 |
| #36 | Nicky Vitagliano | 8 | 17 | 5 | 2.2 | 0 |
| #45 | Chris Chamberlain | 4 | 12 | NR | 3 | 0 |
| #12 | Morris Smith | 2 | 10 | 6 | 5 | 0 |
| #38 | Anwar Isacc | 1 | 6 | 6 | 6 | 1 |
| #24 | Keith Assante | 1 | 1 | NR | 1 | 0 |
| #7 | Constance Rishardson | 1 | 0 | NR | 0 | 0 |
Receiving |
| No. | Name | Rec | Yards | Long | Avg | TD |
| #3 | Kareem Moon | 23 | 378 | 63 | 17 | 5 |
| #87 | Walter Carter | 28 | 443 | 48 | 17.9 | 1 |
| #7 | Constance Richardson | 9 | 93 | 22 | 10.3 | 0 |
| #8 | Donta Jackson | 11 | 135 | 17 | 14.4 | 0 |
| #6 | Harrison Tindall | 12 | 191 | 29 | 15.5 | 4 |
| #23 | Chi Chi Mansaray | 7 | 45 | 20 | 6.4 | 1 |
| #5 | Tim Kelson | 6 | 35 | 21 | 4.2 | 0 |
| #49 | Billy Simo | 4 | 33 | 11 | 11 | 0 |
| #32 | Daquan Williams | 2 | 3 | 2 | 1 | 0 |
| #88 | Tom Fox | 1 | 3 | NR | 3 | 0 |
NewYork Predators Defensive Statistics |
|
|
|
|
|
|
|
|
NewYork Predators Special Teams Statistics |
Kickoff Returns |
| No. | Name | Ret | Yds | Long | Avg | TD |
| #5 | Tim Kelson | 17 | 300 | 67 | 18.4 | 0 |
| #3 | Kareem Moon | 7 | 206 | 73 | 32.7 | 2 |
| #19 | GlenRoy Watkins | 2 | 10 | 6 | 5 | 0 |
| #42 | Meshah Lewis | 1 | 34 | 34 | 34 | 0 |
| #33 | Charlie Pellegrino | 1 | 15 | 15 | 15 | 0 |
| #45 | Chris Chamberlain | 1 | 0 | NR | 0 | 0 |
Punt Returns |
| No. | Name | Ret | Yds | Long | Avg | TD |
| #3 | Kareem Moon | 14 | 348 | 88 | 24.9 | 2 |
| #5 | Tim Kelson | 3 | 33 | 2 | 2 | 0 |
Punting |
| No. | Name | Punts | Yds | Touchbacks | Avg | Long |
| #17 | Geoff Wolyliec | 29 | 1129 | 2 | 38 | 58 |
NewYork Predators Scoring Statistics |
|
|
|
|
Stafies |
| No. | Name | Safety |
Divisions
Sponsors

Big Nose Kate's - Bar
2884 Arthur Kill RoadStaten Island, NY 10309
718-227-3282
![]()
King Kartridge - Ink/Toner Cartridges
Staten Island, NY1-877-980-KING (5464)
What'sNew
Roster Moves
Look for Roster moves soon! Preds rookies open eyes at first full team practice! Over 50 rookies look to be added to the 2010 roster.
As the new players make the team they will be added to the current roster with numbers

