2010 Team Stats
2010 Complete Season Stats
|
|
|
|
| Team Defense |
| Total Points Allowed | Points/Game |
| 135 | 8 |
| Team Penalties |
| Penalties | Penalties/Game | Penalty Yds | Penalty Yds/Game |
| 118 | 7 | 912 | 56.4 |
New York Predators Offensive Statistics for Weeks 1 Through 16: |
Passing |
| No. | Name | Comp | Att | Pct | Yards | Long | Avg | 2pt | TD | Int | Rating |
| #11 | Kasey Nunez | 91 | 181 | 45.5 | 1389 | 57 | 15.3 | 11 | 6 | 78.2 | |
| #12 | Morris Smith | 5 | 14 | 100 | 120 | 49 | 24 | 1 | 2 | 2 | 158.3 |
| #3 | Kareen Moon | 0 | 3 | 0 | 0 | NR | 0 | 0 | 0 | 39.6 | |
| #28 | Brandin Smithe | 0 | 1 | 0 | 0 | NR | 0 | 0 | 0 | 39.6 |
Rushing |
| No. | Name | Carries | Yards | Long | Avg | TD |
| #23 | Chi Chi Mansaray | 100 | 465 | 33 | 4.7 | 6 |
| #32 | Daquan Williams | 86 | 457 | 40 | 5.5 | 5 |
| #11 | Kasey Nunez | 73 | 394 | 19 | 5.4 | 2 |
| #3 | Kareen Moon | 24 | 192 | 43 | 7.8 | 2 |
| #37 | Andre Cirino | 23 | 140 | 25 | 6 | 2 |
| #5 | Tim Kelson | 26 | 82 | 14 | 3.2 | 3 |
| #30 | Anthony Briggs | 12 | 22 | 5 | 1.8 | 1 |
| #36 | Nicky Vitagliano | 11 | 42 | 12 | 4.1 | 2 |
| #45 | Chris Chamberlain | 7 | 24 | 13 | 3.4 | 1 |
| #12 | Morris Smith | 6 | 42 | 17 | 7 | 1 |
| #20 | Andrew Golden | 3 | 0 | 3 | 0 | 0 |
| #28 | Brandin Smithe | 2 | 0 | NR | 0 | 0 |
| #40 | Damian McCaig | 1 | 6 | 6 | 6 | 1 |
| #13 | Keith O'Quendo | 1 | 0 | 0 | 0 | 0 |
Receiving |
| No. | Name | Rec | Yards | Long | Avg | TD |
| #3 | Kareen Moon | 35 | 593 | 48 | 17.2 | 4 |
| #8 | Donta Jackson | 11 | 190 | 35 | 17.2 | 2 |
| #49 | Billy Simo | 8 | 112 | 32 | 14 | 0 |
| #6 | Harrison Tindall | 9 | 281 | 36 | 32.1 | 2 |
| #23 | Chi Chi Mansaray | 8 | 30 | 6 | 1.8 | 0 |
| #5 | Tim Kelson | 5 | 42 | 19 | 7.75 | 0 |
| #12 | Morris Smith | 6 | 72 | 31 | 12 | 0 |
| #7 | Constance Richardson | 4 | 55 | 25 | 13.7 | 3 |
| #18 | Matt MAck | 2 | 41 | 22 | 22 | 1 |
| #37 | Andre Cirino | 1 | -3 | NR | -3 | 0 |
| #4 | Matt Aiello Jr. | 1 | 4 | 4 | 4 | 0 |
| #88 | Tom Fox | 1 | 18 | 18 | 18 | 0 |
| #22 | Maurcio Valmon | 1 | 18 | 18 | 18 | 0 |
| #32 | DaQuan Williams | 1 | 8 | 8 | 8 | 0 |
| #16 | Sha Alston | 1 | 35 | 35 | 35 | 1 |
New York Predators Defensive Statistics for Weeks 1 Through 16: |
|
|
|
|
|
|
|
|
New York Predators Special Teams Statistics for Weeks 1 Through 16: |
Kickoff Returns |
| No. | Name | Ret | Yds | Long | Avg | TD |
| #3 | Kareen Moon | 17 | 541 | 83 | 38.8 | 2 |
| #28 | Brandin Smithe | 5 | 132 | 62 | 30.8 | 0 |
| #5 | Tim Kelson | 3 | 123 | 46 | 12 | 1 |
| #23 | Chi Chi Mansaray | 2 | 79 | 63 | 39.5 | 0 |
| #26 | Shameek Champagne | 1 | 39 | 39 | 39 | 0 |
| #37 | Andre Cirino | 1 | 31 | 31 | 31 | 0 |
| #7 | Constance Richardson | 1 | 15 | 15 | 15 | 0 |
| #33 | Charlie Pellegrino | 1 | 3 | NR | 3 | 0 |
Punt Returns |
| No. | Name | Ret | Yds | Long | Avg | TD |
| #3 | Kareen Moon | 21 | 503 | 77 | 22.9 | 4 |
| #26 | Shameek Champagne | 1 | 37 | 37 | 37 | 1 |
| #33 | Charlie Pellegrino | 1 | 33 | 33 | 33 | 0 |
Punting |
| No. | Name | Punts | Yds | Touchbacks | Avg | Long |
| #17 | Geoff Wolyliec | 46 | 1713 | 7 | 38.9 | 59 |
| #24 | Keith Assante | 3 | 69 | 0 | 23 | 25 |
| #12 | Morris Smith | 1 | 16 | 0 | 16 | 16 |
New York Predators Scoring Statistics for Weeks 1 Through 16: |
|
|
|
|
Safties |
| No. | Name | Safety |
| #33 | Charlie Pellegrino | 1 |
| #40 | Damian McCaig | 1 |
| #15 | Simahee Reese | 1 |
| #92 | Palmer Reali | 1 |
| #32 | Daquan Williams | 1 |
| Team | 1 |
Fumbles - 32
Fumbles Lost - 26
Sacked - 44
Divisions
Sponsors

Big Nose Kate's - Bar
2884 Arthur Kill RoadStaten Island, NY 10309
718-227-3282
![]()
King Kartridge - Ink/Toner Cartridges
Staten Island, NY1-877-980-KING (5464)
What'sNew
Roster Moves
Look for Roster moves soon! Preds rookies open eyes at first full team practice! Over 50 rookies look to be added to the 2010 roster.
As the new players make the team they will be added to the current roster with numbers

