Records
| Passing Leaders - Game |
Rushing Leaders - Game
|
| 2007 - Lou Scala 336yds 4TD's | *172* Chi Chi Mansaray 2007 |
| 2006 - Lou Scala 318yds 4TD's | *170* - Chi Chi Mansaray 2006 |
| 2004 - Lou Scala 243yds 2TD's | *162* Chi Chi Mansaray 2007 |
| 2004 - Lou Scala 200yds | *159* Chi Chi Mansaray 2007 |
| 1999 - Larry Redmond 191yds 2TD's | *130* - Raheem Maxwell 2002 |
| 2003 - Lou Scala 190yds 1TD | *127* - Chi Chi Mansaray 2007 |
| 2003 - Lou Scala 152yds 2TD's | *122* - Chi Chi Mansaray 2007 |
| 1999 - Larry Redmond 190yds 3TD's | *119* - Danny Cowhig 2003 |
| 1999 - Larry Redmond 175yds 2TD's | *119* - Raheem Ridley, 2000 |
| Receptions Leaders - Game | Receiving Yardage Leaders - Game |
| *8* - Bruce Dudley - 2006 | *147* Harrison Tindell on 4 Rec - 2007 |
| *7* - Harrison Tindall 2007 (Did it twice) | *145* Harrison Tindell on 6 Rec - 2007 |
| *6* - Bruce Dudley - 2007 | *124* Rob Miller on 4 Rec - 2001 |
| *6* - Harrison Tindall 2007 (Did it Twice) | *123* Harrison Tindell on 3 Rec - 2007 |
| *6* - Russ Granberg - 2004 | *123* Rob Miller on 5 Rec - 2000 |
| *6* - Russ Granberg - 2003 (Did it Twice in 2003) | *120* Bruce Dudley on 6 Rec - 2006 |
| *6* - Rob Miller - 2000 | *118* Russ Granberg on 5 Rec - 2003 |
| *115* Harrison Tindell on 7 Rec - 2007 | |
| *110* Glenn Guastavino on 5 Rec - 1999 | |
| *109* Russ Granberg on 2 Res - 2003 | |
| *108* Rob Miller on 3 Rec - 2000 | |
| *100* Harrison Tindell on 4 Rec - 2007 | |
| *100* Brian Simpson on 5 Rec - 1999 | |
Records
Rushing
Tackles
Sacks and Int
Passes Defended
Fumble Recoveries
Rec TD's
Rushing TD's
Punt and Kick Ret
Punt
Field Goals
All Time Yards
All Time Points
Divisions
Sponsors

Big Nose Kate's - Bar
2884 Arthur Kill RoadStaten Island, NY 10309
718-227-3282
![]()
King Kartridge - Ink/Toner Cartridges
Staten Island, NY1-877-980-KING (5464)
What'sNew
Roster Moves
Look for Roster moves soon! Preds rookies open eyes at first full team practice! Over 50 rookies look to be added to the 2010 roster.
As the new players make the team they will be added to the current roster with numbers

